Lactate Express
Lactate and glucose, compact and with an app.
From specialist retailersThrough authorised dealers.
DetailsDevice comparison
Lactate Express and Metabol Pro measure lactate in the same way. They differ in the number of parameters, in their features and in where you buy them.
Lactate and glucose, compact and with an app.
From specialist retailersThrough authorised dealers.
Details
Five parameters, touch display and rechargeable battery.
Row by row
| Feature | Lactate ExpressEntry level · 2 parameters | Metabol ProPremium · 5 parameters |
|---|---|---|
| Measure | ||
| Parameters | Lactate, glucose | Lactate, glucose, β-ketones, uric acid, total cholesterol |
| Measuring principle | Electrochemical biosensor | Electrochemical biosensor |
| Blood volume | 0.8 µL | 0.8 µL for lactate, glucose and β-ketones; 1.5 µL for uric acid; 1.7 µL for total cholesterol |
| Lactate measuring time | 10 seconds | 10 seconds |
| Lactate measuring range | 0.5 to 28.0 mmol/L | 0.5 to 28.0 mmol/L |
| Calibration | Code chip in the box of strips | Code chip in the box of strips |
| Device | ||
| Display | LCD | Colour touch display |
| Memory | 800 readings | 7,000 records |
| Power supply | 2 AAA batteries | Rechargeable lithium battery, USB charging |
| Test strip ejection without contact | Yes | Yes |
| Dimensions | 107 × 54 × 23 mm | 119 × 66 × 20 mm |
| Analyse | ||
| Lactate Express App | Yes, via Bluetooth | Yes, via Bluetooth |
| WinLactat | Yes | Yes |
| Buying | ||
| Where to buy | Authorised specialist retailers | Direct from mesics |
| Device price | At your specialist retailer | In the shop |
| Test strips | Dedicated strips for Lactate Express | Dedicated strips for Metabol Pro |
| Warranty | 2 years (statutory) | 2 years (statutory) |
Information as provided by the manufacturer. The test strips of the two devices are not interchangeable. Price incl. VAT, plus shipping, shop data as of: .
In a nutshell
By use
Measure lactate, analyse in the app, read off training zones.
Lactate Express Ambitious endurance athletesIf you only need lactate, you are well equipped with Lactate Express. If you want to track further values, choose the Metabol Pro.
Both devices Coaches and trainersBoth devices work with the Lactate Express App and with WinLactat. If you run many tests, the larger memory is an argument for the Metabol Pro.
Both devices Studios, institutes, diagnosticiansFive parameters, touch display and rechargeable battery for daily use with changing athletes.
Metabol Pro More than lactateMeasure glucose, β-ketones, uric acid and total cholesterol with the same device.
Metabol Pro Sports clubs and associationsA compact device for the coach’s bag, with analysis in the app.
Lactate Express